Candidates interested in the Anganwadi positions in Uttar Pradesh can submit their applications for 23753 Posts online on a district-by-district basis. The District Program Officer of Uttar Pradesh has issued the UP Anganwadi Recruitment Notification 2024. For additional details regarding the Uttar Pradesh Anganwadi recruitment, including age requirements, qualifications, salary scale, district-specific vacancies, and other relevant information, please refer to the official advertisement before applying.
Important Dates:
- Start of Applications: District Wise
- Final Date for Online Application: Depends on Districts
- Deadline for Form Completion: District Wise
Application Fees:
- General / OBC / EWS: ₹0
- SC / ST: ₹0
All candidates are exempt from application fees.
Age Limit for this uttar pradesh anganwadi vacancy:
Age Requirements | Details |
---|---|
Minimum Age | 18 Years |
Maximum Age | 35 Years |
Age Relaxation | Additional allowances as per UP Government Anganwadi Recruitment Guidelines. |
UP Anganwadi Recruitment 2024: Vacancy Details
- Total Positions Available: 23,753
Post Name
- Aganwadi Karyakarta
Eligibility Criteria for UP Anganwadi Recruitment
- Gender Requirement: Open to Female Candidates only.
- Educational Qualification: Must have completed the 10+2 Intermediate Exam from any recognized board in India.
- Residency Requirement: Candidates must be residents of the respective Village/Ward/Nyaya Panchayat from which they are applying.
UP Aganwadi Bharti 2024 : District Wise Vacancy Details
District Name | Total Vacancy | Last Date | |||
Varanasi | 199 | 25-10-24 | |||
Jhansi | 290 | 17-10-24 | |||
Hamirpur | 164 | 15-10-24 | |||
Amethi | 427 | 17-10-24 | |||
Kannauj | 138 | 17-10-24 | |||
Agra | 482 | As per Schedule | |||
Aligarh | 499 | 14-04-24 | |||
Ambedkar Nagar | 350 | As per Schedule | |||
Amroha | 142 | 05-04-24 | |||
Auraiya | 321 | 04-04-24 | |||
Ayodhya | 218 | 25-04-24 | |||
Azamgarh | 461 | As per Schedule | |||
Baghpat | 199 | 02-04-24 | |||
Bahraich | 632 | As per Schedule | |||
Ballia | 77 | As per Schedule | |||
Balrampur | 388 | As per Schedule | |||
Banda | 210 | As per Schedule | |||
Barabanki | 420 | As per Schedule | |||
Bareilly | 329 | 10-04-24 | |||
Basti | 268 | 01-04-24 | |||
Bhadohi | 155 | 05-04-24 | |||
Bijnor | 507 | 15-04-24 | |||
Badaun | 535 | 04-04-24 | |||
Bulandshahr | 457 | As per Schedule | |||
Chandauli | 242 | 05-04-24 | |||
Chitrakoot | 230 | 12-04-24 | |||
Deoria | 294 | As per Schedule | |||
Etah | 169 | 01-04-24 | |||
Etawah | 11 | 20-04-24 | |||
Farrukhabad | 166 | 05-04-24 | |||
Fatehpur | 426 | 04-04-24 | |||
Firozabad | 368 | As per Schedule | |||
Gautam Buddha Nagar | 133 | 05-04-24 | |||
Ghaziabad | 212 | 05-04-24 | |||
Ghazipur | 398 | As per Schedule | |||
Gonda | 279 | As per Schedule | |||
Gorakhpur | 549 | As per Schedule | |||
Hapur | 139 | 03-04-24 | |||
Hardoi | 590 | As per Schedule | |||
Hathras | 189 | 03-04-24 | |||
Jalaun | 317 | As per Schedule | |||
Jaunpur | 330 | As per Schedule | |||
Kanpur Dehat | 256 | As per Schedule | |||
Kanpur Nagar | 367 | 06-04-24 | |||
Kasganj | 323 | 04-04-24 | |||
Kaushambi | 211 | 01-04-24 | |||
Kheri | 487 | 04-04-24 | |||
Kushinagar | 285 | As per Schedule | |||
Lalitpur | 167 | 05-04-24 | |||
Lucknow | 566 | 01-04-24 | |||
Maharajganj | 318 | 05-04-24 | |||
Mahoba | 163 | As per Schedule | |||
Mainpuri | NA | As per Schedule | |||
Mathura | 334 | 05-04-24 | |||
Mau | 208 | 04-04-24 | |||
Meerut | 298 | 04-04-24 | |||
Mirzapur | 312 | 10-04-24 | |||
Moradabad | 104 | As per Schedule | |||
Muzaffarnagar | 295 | 01-04-24 | |||
Pilibhit | 210 | 02-04-24 | |||
Pratapgarh | 443 | 10-04-24 | |||
Prayagraj | 516 | As per Schedule | |||
Raebareli | 378 | 03-04-24 | |||
Rampur | 377 | 03-04-24 | |||
Saharanpur | 428 | As per Schedule | |||
Sambhal | 346 | 03-04-24 | |||
Sant Kabir Nagar | 255 | 05-04-24 | |||
Shahjahanpur | 367 | 06-04-24 | |||
Shamli | 118 | 02-04-24 | |||
Shrawasti | 294 | 04-04-24 | |||
Siddharthnagar | 365 | As per Schedule | |||
Sitapur | 220 | 16-04-24 | |||
Sonbhadra | 593 | 05-04-24 | |||
Sultanpur | 415 | As per Schedule | |||
Unnao | 601 | 04-04-24 |
Steps to Fill the UP Anganwadi Recruitment Online Application Form 2024
- District-Wise Applications: Candidates can apply for the Uttar Pradesh Anganwadi Recruitment 2024 on a district basis.
- Read the Notification: Before submitting the recruitment application form for UP Anganwadi Bharti 2024, candidates should thoroughly read the notification.
- Gather Required Documents: Ensure you have all necessary documents ready, including eligibility proof, ID verification, address information, and basic details.
- Prepare Scanned Documents: Have scanned copies of relevant documents ready for the recruitment form, such as your photo, signature, ID proof, etc.
- Review Your Application: Before submitting the application form, check the preview and review all fields carefully.
- Application Fee Payment: If applicable, ensure you submit the required application fee. Your form will be incomplete if the necessary fee is not paid.
- Print Final Submission: After completing the application, take a printout of the final submitted form for your records.
Candidates interested in applying online are advised to read the complete notification beforehand.
Important Links | Link |
---|---|
Apply Online | Registration |
Login | |
Official Website | Visit Here |