Railway Recruitment Board (RRB) Recruitment Technician 2024 Apply Online

The Railway Recruitment Board (RRB) has reopened the application process for Technician posts under CEN 02/2024. A total of 14,298 vacancies are available across various RRB zones, including Prayagraj, Gorakhpur, Ajmer, Kolkata, Mumbai, Secunderabad, and Chennai. Interested candidates can apply online between October 2, 2024, and October 16, 2024. For more details on eligibility, post information, the selection process, age limits, and pay scale, candidates should refer to the official recruitment notification.

Railway Recruitment Board (RRB) Notification Details:

DetailsKey Dates
Start of Application Process09/03/2024
Final Date to Submit Application08/04/2024
Deadline for Exam Fee Payment08/04/2024
Form Correction Window09-18 April 2024
Vacancy Update22/08/2024
Reopening of Applications02-16 October 2024
Exam ScheduleTo be Announced
Admit Card ReleaseTo be Notified
Fee DetailsAmount
General/OBC/EWS₹500
SC/ST/PH₹250
Female (All Categories)₹250
Refund for UR/OBC/EWS (After Stage I)₹400
Refund for SC/ST/PH/Female₹250

Payment Methods: Debit/Credit Card, Net Banking.

Age CriteriaDetails
Minimum Age18 Years
Maximum Age for Technician Grade III33 Years
Maximum Age for Technician Grade I (Signal)36 Years
Age RelaxationAs per RRB Technician Recruitment Advt No. CEN 02/2024 Vacancy Rules

Total Vacancy Details

Vacancy DetailsTotal PostsEligibility Criteria
Total Vacancies14,298
Technician Grade 1 (Signal)1,092Bachelor’s degree in Science with a focus on Physics, Electronics, Computer Science, IT, or Instrumentation, or a combination of relevant sub-streams, or BE/B.Tech, or a 3-year engineering diploma in related fields.
Technical Grade 3 (Open Line)8,052Class 10th pass with an ITI certificate from NCVT/SCVT in a related trade/branch.
Technician Grade III (Workshop & PUs)5,154

More eligibility details can be found in the official notification.

Here’s the information reformatted into a list view:

How to Fill the Railway RRB Technician Online Form 2024

  1. Check the Notification: Read the official recruitment notification for Advt No. CEN 02/2024 before applying.
  2. Application Period: Apply online between 09/03/2024 and 16/10/2024.
  3. Gather Documents: Collect all necessary documents, including eligibility proof, ID proof, and address details.
  4. Prepare Scanned Documents: Ensure you have scanned copies of your photo, signature, and ID proof for the application.
  5. Review Application: Before submitting, carefully check the preview and all fields in the application form.
  6. Print Final Form: Take a printout of the final submitted application for your records.

Railway RRB Technician Post wise vacany details:

RRB Name Post UR EWS OBC SC ST Total
RRB Ahemdabad WR Technician Grade I  Signal 38 4 19 10 3 74
Technician  Grade III 299 70 173 99 46 687
Workshop 104 23 78 34 15 254
RRB Ajmer NWR Technician Grade I  Signal 32 5 18 10 4 69
Technician  Grade III 209 56 106 58 24 453
Workshop 163 47 93 50 25 378
RRB Bangalore SWR Technician Grade I  Signal 22 4 8 7 3 44
Technician  Grade III 46 8 20 14 10 98
Workshop & Pus 79 19 52 29 16 195
RRB Bhopal WCR / WR Technician Grade I  Signal 36 7 20 11 5 79
Technician  Grade III 208 32 65 52 16 373
Workshop 44 7 18 8 5 82
RRB Bhubaneswar ECOR Technician Grade I  Signal 5 1 0 3 2 12
Technician  Grade III 51 18 27 19 13 138
Workshop 8 3 3 1 1 16
RRB Bilaspur CR / SECR Technician Grade I  Signal 45 9 24 11 6 95
Technician  Grade III 365 67 188 101 45 766
Workshop 36 8 16 8 4 72
RRB Chandigarh NR Technician Grade I  Signal 10 3 6 4 2 25
Technician  Grade III 37 9 22 13 5 86
Workshop 38 18 5 4 11 76
RRB Chennai SR Technician Grade I  Signal 22 5 12 7 2 48
Technician  Grade III 324 94 188 115 64 785
Workshop & Pus 743 180 501 299 160 1883
RRB Gorakhpur NER Technician Grade I  Signal 26 6 16 7 4 59
Technician  Grade III 57 18 39 20 12 146
Workshop & Pus 123 11 28 32 20 214
RRB Guwahati NFR Technician Grade I  Signal 6 2 4 3 1 16
Technician  Grade III 240 62 168 91 47 608
Workshop 59 12 36 21 12 140
RRB Jammu and Srinagar NR Technician Grade I  Signal 14 4 9 5 3 35
Technician  Grade III 108 23 70 38 17 256
Workshop & Pus 188 37 105 55 45 430
RRB Kolkata ER / SER Technician Grade I  Signal 34 5 20 10 5 74
Technician  Grade III 183 55 82 67 45 432
Workshop 265 62 134 79 52 592
RRB Malda ER / SER Technician Grade I  Signal 8 1 5 2 1 17
Technician  Grade III 129 32 50 26 21 258
RRB Mumbai SCR / WR / CR Technician Grade I  Signal 68 10 42 21 11 152
Technician  Grade III 465 128 313 147 79 1132
Workshop & Pus 238 67 159 88 47 599
RRB Muzaffarpur ECR Technician Grade I  Signal 3 0 3 1 1 8
Technician  Grade III 51 9 18 13 14 105
RRB Patna ECR Technician Grade I  Signal 0 1 0 0 0 1
Technician  Grade III 76 28 57 37 22 220
RRB Prayagraj NCR / NR Technician Grade I  Signal 61 16 29 15 10 131
Technician  Grade III 119 23 33 14 18 207
RRB Ranchi SER Technician Grade I  Signal 13 3 8 4 1 29
Technician  Grade III 127 30 90 49 25 321
RRB Secunderabad ECOR / SCR Technician Grade I  Signal 38 5 18 10 5 76
Technician  Grade III 272 76 156 93 71 668
Workshop 95 18 56 30 16 215
RRB Siliuguri NFR Technician Grade I  Signal 8 1 5 3 1 18
Technician  Grade III 27 8 16 9 5 65
Workshop 3 1 2 1 1 8
RRB Thiruvanathapuram  SR Technician Grade I  Signal 14 3 6 4 3 30
Technician  Grade III 89 27 30 52 50 248
Total  Post Technician Grade I  Signal 503 95 272 148 73 1092
Technician  Grade III 3482 873 1911 1127 649 8052
Workshop & PSu 2186 513 1286 739 430 5154
Total 6171 1481 3469 2014 1152 14298
Some Important Links
Apply OnlineLink to be Activated on 02/10/2024
Download Re Open NoticeClick Here

Leave a Comment